Oddanchatram Vegetable Market or Oddanchatram Gandhi Market price list below,
Product | Weight | Rate |
---|---|---|
Lemon | 1 Kg | ₹ 23 – ₹ 43 |
Tomato | 1 Kg | ₹ 10 – ₹ 30 |
Small Onion | 1 Kg | ₹ 43 – ₹ 63 |
Bellary | 1 Kg | ₹ 38 – ₹ 58 |
Green Chilli | 1 Kg | ₹ 13 – ₹ 33 |
Lady Finger | 1 Kg | ₹ 33 – ₹ 53 |
Green Brinjal | 1 Kg | ₹ 28 – ₹ 48 |
Blue Brinjal | 1 Kg | ₹ 38 – ₹ 58 |
Tree Drumstick | 1 Kg | ₹ 43 – ₹ 63 |
Plant Drumstick | 1 Kg | ₹ 53 – ₹ 73 |
Cane Drumstick | 1 Kg | ₹ 63 – ₹ 83 |
Nashik Drumstick | 1 Kg | ₹ 103 – ₹ 123 |
Snake Gourd | 1 Kg | ₹ 18 – ₹ 38 |
Bitter Gourd | 1 Kg | ₹ 28 – ₹ 48 |
Zucchini | 1 Kg | ₹ 3 – ₹ 23 |
Chaw Chaw | 1 Kg | ₹ 8 – ₹ 28 |
Rigid Gourd | 1 Kg | ₹ 18 – ₹ 38 |
Avarai | 1 Kg | ₹ 43 – ₹ 63 |
Kalla Manga | 1 Kg | ₹ 73 – ₹ 93 |
Oorutu Manga | 1 Kg | ₹ 43 – ₹ 63 |
White Pumpkin | 1 Kg | ₹ 8 – ₹ 28 |
Sambar Pumpkin | 1 Kg | ₹ 1 – ₹ 19 |
Potato | 1 Kg | ₹ 13 – ₹ 33 |
Cauliflower | 1 Kg | ₹ 33 – ₹ 53 |
Carrot | 1 Kg | ₹ 28 – ₹ 48 |
Radish | 1 Kg | ₹ 5 – ₹ 25 |
Ginger | 1 Kg | ₹ 43 – ₹ 63 |
Beans | 1 Kg | ₹ 48 – ₹ 68 |
Butter Beans | 1 Kg | ₹ 143 – ₹ 163 |
Nookal | 1 Kg | ₹ 8 – ₹ 28 |
Soya beans | 1 Kg | ₹ 143 – ₹ 163 |
Green Peas | 1 Kg | ₹ 73 – ₹ 93 |
Coriander | 1 Kg | ₹ 143 – ₹ 163 |
Curry Leaves | 1 Kg | ₹ 33 – ₹ 53 |
Cabbage | 1 Kg | ₹ 1 – ₹ 19 |
Cluster Beans | 1 Kg | ₹ 13 – ₹ 33 |
Kovakkai | 1 Kg | ₹ 13 – ₹ 33 |
Cucumber | 1 Kg | ₹ 13 – ₹ 33 |
Narthangai | 1 Kg | ₹ 23 – ₹ 43 |
Gooseberry | 1 Kg | ₹ 53 – ₹ 73 |
Colocasia | 1 Kg | ₹ 28 – ₹ 48 |
Small Tuber | 1 Kg | ₹ 23 – ₹ 43 |
Senai Kilangu | 1 Kg | ₹ 18 – ₹ 38 |
Karunai Kilangu | 1 Kg | ₹ 18 – ₹ 38 |
Banana Thar | 1 Kg | ₹ 9 – ₹ 29 |
Mangai Inji | 1 Kg | ₹ 33 – ₹ 53 |
Pulses | 1 Kg | ₹ 8 – ₹ 28 |
Coconut | 1 Kg | ₹ 23 – ₹ 43 |
Beetroot | 1 Kg | ₹ 15 – ₹ 35 |
Disclaimer: Vegetables daily price list for Oddanchatram Vegetable Market, Tamilnadu is given above. Vegetables Price may vary based on the availability and decision of the vendor. There is no guarantee on above market price.